loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Jul 15, 2025 41.07 12.52 0.00
Commercial Paper-Rel. Retail Vent Jul 15, 2025 24.83 7.57 0.00
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 24.76 7.55 0.27
Certificate of Deposits-HDFC Bank Jul 15, 2025 24.75 7.54 0.27
Commercial Paper-I O C L Jul 15, 2025 24.75 7.54 0.00
Commercial Paper-LIC Housing Fin. Jul 15, 2025 24.75 7.54 0.28
NCD-Power Fin.Corpn. Jul 15, 2025 24.54 7.48 -0.01
Commercial Paper-Bajaj Fin.Sec Jul 15, 2025 23.77 7.24 0.28
Certificate of Deposits-Bank of Baroda Jul 15, 2025 19.89 6.06 0.26
Certificate of Deposits-Axis Bank Jul 15, 2025 19.85 6.05 301.05
Commercial Paper-S I D B I Jul 15, 2025 19.85 6.05 0.27
T Bills-TBILL-91D Jul 15, 2025 12.25 3.73 0.00
Commercial Paper-ICICI Securities Jul 15, 2025 9.96 3.04 0.27
Commercial Paper-HDFC Securities Jul 15, 2025 9.96 3.03 0.28
T Bills-TBILL-182D Jul 15, 2025 9.91 3.02 0.00
Reverse Repo-C C I Jul 15, 2025 5.85 1.78 -78.32
NCD-KOTAK MAHI. INV. Jul 15, 2025 5.00 1.52 -0.06
Net CA & Others-Net CA & Others Jul 15, 2025 1.72 0.52 -13.36
Alternative Investment Fund (AIF)-SBI Funds Mgt. Jul 15, 2025 0.68 0.21 19.53